Companies
Parent companies linked to covered operating utilities.
89 parent companies28 with published tickers21 with open proceedings
Current utility parents
89
179 operating utility relationships in the current view.
| Coverage | |||
|---|---|---|---|
LAMIOHTXVA | 2 6 utilities | ||
MI | 2 1 utilities | ||
MI | 2 2 utilities | ||
PA | 2 2 utilities | ||
MIVA | 1 2 utilities | ||
NCVA | 1 2 utilities | ||
FLNCOH | 1 5 utilities | ||
TX | 1 1 utilities | ||
NCOH | 1 2 utilities | ||
PA | 1 1 utilities | ||
NJOHPA | 1 9 utilities | ||
NYPA | 1 2 utilities | ||
NJ | 1 1 utilities | ||
OHPAVA | 1 3 utilities | ||
OR | 1 1 utilities | ||
PAVA | 1 2 utilities | ||
VA | 1 1 utilities | ||
NJ | 1 1 utilities | ||
TNMPTX | TX | 1 1 utilities | |
AES OhioOH | OH | 1 1 utilities | |
UPPCOMI | MI | 1 1 utilities | |
GAIL | 0 2 utilities | ||
WI | 0 1 utilities | ||
WI | 0 1 utilities | ||
MI | 0 1 utilities |
89 records
Page 1 of 4