OH · 26-347-EL-AIR · Filed
FirstEnergy Corp.
- Open matters
- 1
- Pending outcomes
- 0
- Last review
- Jul 20, 2026
Current portfolio
Operating utilities
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| Cleveland Electric Illuminating Current ownership · start date not captured | OH | 0 open 0 total | 0 cases with headline values | None published | Jul 20, 2026 |
| FirstEnergy Pennsylvania Current ownership · start date not captured | PA | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
| JCP&L Current ownership · start date not captured | NJ | 0 open 2 total | 2 cases with headline values | None published | Jul 20, 2026 |
| Met-Ed Current ownership · start date not captured | PA | 0 open 0 total | 0 cases with headline values | None published | Jul 20, 2026 |
| Ohio Edison Current ownership · start date not captured | OH | 1 open 2 total | 2 cases with headline values | None published | Jul 20, 2026 |
| Penelec Current ownership · start date not captured | PA | 0 open 0 total | 0 cases with headline values | None published | Jul 20, 2026 |
| Penn Power Current ownership · start date not captured | PA | 0 open 0 total | 0 cases with headline values | None published | Jul 20, 2026 |
| Toledo Edison Current ownership · start date not captured | OH | 0 open 0 total | 0 cases with headline values | None published | Jul 20, 2026 |
| West Penn Power Current ownership · start date not captured | PA | 0 open 0 total | 0 cases with headline values | None published | Jul 20, 2026 |
Open rate cases
View all →Recent decisions
OH · 24-0468-EL-AIR
PA · R-2024-3047068
NJ · ER23030144
NJ · ER20020146
Across operating utilities
Regulatory economics
Requested and authorized revenue
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Ohio Edison 26-347-EL-AIR | Filed | Multi-year | Not available |
| Ohio Edison 24-0468-EL-AIR | Complete | $190.3M | $-5.3M |
| FirstEnergy Pennsylvania R-2024-3047068 | Complete | $502M | $225M |
| JCP&L ER23030144 | Complete | $184.95M | $85M |
| JCP&L ER20020146 | Complete | $186.9M | $94M |
ROE and rate-base history
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Ohio Edison 26-347-EL-AIR | Rate base | utility request | May 22, 2026 | $5,100M |
| Ohio Edison 26-347-EL-AIR | Rate base | utility request | May 22, 2026 | $5,500M |
| Ohio Edison 26-347-EL-AIR | Rate base | utility request | May 22, 2026 | $5,900M |
| Ohio Edison 26-347-EL-AIR | Return on equity | utility request | May 22, 2026 | 10.2% |
| Cleveland Electric Illuminating | Rate base | disclosed actual | Dec 31, 2025 | $1,700M |
| FirstEnergy Pennsylvania | Rate base | disclosed actual | Dec 31, 2025 | $6,900M |
| JCP&L | Rate base | disclosed actual | Dec 31, 2025 | $5,100M |
| JCP&L | Return on equity | authorized | Dec 31, 2025 | 9.6% |
| Ohio Edison | Rate base | disclosed actual | Dec 31, 2025 | $2,000M |
| Toledo Edison | Rate base | disclosed actual | Dec 31, 2025 | $500M |
| Cleveland Electric Illuminating | Return on equity | authorized | Nov 19, 2025 | 9.63% |
| Ohio Edison | Return on equity | authorized | Nov 19, 2025 | 9.63% |
| Ohio Edison 24-0468-EL-AIR | Return on equity | authorized | Nov 19, 2025 | Not specified |
| Ohio Edison 24-0468-EL-AIR | Return on equity | utility request | Nov 19, 2025 | Not specified |
| Toledo Edison | Return on equity | authorized | Nov 19, 2025 | 9.63% |
| FirstEnergy Pennsylvania R-2024-3047068 | Return on equity | authorized | Nov 21, 2024 | Not specified |
| Met-Ed R-2024-3047068 | Rate base | authorized | Nov 21, 2024 | Not specified |
| Met-Ed R-2024-3047068 | Return on equity | authorized | Nov 21, 2024 | Not specified |
| Penelec R-2024-3047068 | Rate base | authorized | Nov 21, 2024 | Not specified |
| Penelec R-2024-3047068 | Return on equity | authorized | Nov 21, 2024 | Not specified |
Large-load exposure
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →