VA · PUR-2026-00014 · Hearing
NiSource Inc.
- Open matters
- 1
- Pending outcomes
- 0
- Last review
- Jul 20, 2026
Current portfolio
Operating utilities
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| Columbia Gas of Ohio Current ownership · start date not captured | OH | 0 open 1 total | 0 cases with headline values | None published | Jul 19, 2026 |
| Columbia Gas of Pennsylvania Current ownership · start date not captured | PA | 0 open 5 total | 5 cases with headline values | None published | Jul 20, 2026 |
| Columbia Gas of Virginia Current ownership · start date not captured | VA | 1 open 3 total | 3 cases with headline values | None published | Jul 20, 2026 |
Open rate cases
View all →Recent decisions
PA · R-2025-3053499
VA · PUR-2024-00030
PA · R-2024-3046519
VA · PUR-2022-00036
PA · R-2022-3031211
PA · R-2021-3024296
PA · R-2020-3018835
Across operating utilities
Regulatory economics
Requested and authorized revenue
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Columbia Gas of Virginia PUR-2026-00014 | Hearing | Multi-year | Not available |
| Columbia Gas of Pennsylvania R-2025-3053499 | Complete | $110.44M | $55.6M |
| Columbia Gas of Virginia PUR-2024-00030 | Complete | Not available | $40.7M |
| Columbia Gas of Pennsylvania R-2024-3046519 | Complete | $124.14M | $74M |
| Columbia Gas of Virginia PUR-2022-00036 | Complete | $40.6M | $40.3M |
| Columbia Gas of Pennsylvania R-2022-3031211 | Complete | $82.2M | $44.5M |
| Columbia Gas of Pennsylvania R-2021-3024296 | Complete | $98.3M | $58.5M |
| Columbia Gas of Pennsylvania R-2020-3018835 | Complete | $100.4M | $63.5M |
ROE and rate-base history
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Columbia Gas of Virginia PUR-2026-00014 | Rate base | utility request | May 14, 2026 | $116M |
| Columbia Gas of Virginia PUR-2026-00014 | Return on equity | utility request | May 14, 2026 | 10.95% |
| Columbia Gas of Ohio | Return on equity | authorized | Dec 31, 2025 | 9.6% |
| Columbia Gas of Pennsylvania R-2025-3053499 | Rate base | authorized | Dec 9, 2025 | $3,825.96M |
| Columbia Gas of Pennsylvania R-2025-3053499 | Return on equity | authorized | Dec 9, 2025 | 10% |
| Columbia Gas of Pennsylvania R-2025-3053499 | Rate base | utility rebuttal | Sep 5, 2025 | $3,839.64M |
| Columbia Gas of Virginia PUR-2024-00030 | Return on equity | authorized | May 15, 2025 | 9.75% |
| Columbia Gas of Virginia PUR-2024-00030 | Return on equity | utility request | May 15, 2025 | Not specified |
| Columbia Gas of Pennsylvania R-2025-3053499 | Return on equity | utility request | Mar 20, 2025 | 11.35% |
| Columbia Gas of Pennsylvania R-2024-3046519 | Rate base | authorized | Nov 21, 2024 | Not specified |
| Columbia Gas of Pennsylvania R-2024-3046519 | Return on equity | authorized | Nov 21, 2024 | Not specified |
| Columbia Gas of Pennsylvania R-2024-3046519 | Rate base | utility request | Mar 15, 2024 | $3,489.09M |
| Columbia Gas of Pennsylvania R-2024-3046519 | Return on equity | utility request | Mar 15, 2024 | 11.75% |
| Columbia Gas of Virginia PUR-2022-00036 | Return on equity | authorized | May 15, 2023 | 9.7% |
| Columbia Gas of Virginia PUR-2022-00036 | Rate base | utility request | Apr 29, 2022 | $1,000M |
| Columbia Gas of Virginia PUR-2022-00036 | Return on equity | utility request | Apr 29, 2022 | 10.75% |
| Columbia Gas of Virginia | Rate base | disclosed actual | Dec 31, 2021 | $1,072M |
| Columbia Gas of Ohio 21-637-GA-AIR | Rate base | utility request | Mar 31, 2021 | $3,560.23M |
| Columbia Gas of Pennsylvania R-2020-3018835 | Return on equity | authorized | Feb 19, 2021 | 9.86% |
Large-load exposure
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →