Consumers Energy
MI · U-22070 · Filed
Current portfolio
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| Consumers Energy Current ownership · start date not captured | MI | 2 open 13 total | 7 cases with headline values | None published | Jul 20, 2026 |
MI · U-22070 · Filed
MI · U-21981 · Filed
MI · U-21870
MI · U-21806
MI · U-21585
MI · U-21490
MI · U-21389
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Consumers Energy U-22070 | Filed | $456M | Not available |
| Consumers Energy U-21981 | Filed | $240M | Not available |
| Consumers Energy U-21806 | Complete | $248M | $157.5M |
| Consumers Energy U-21585 | Complete | $302.58M | $153.81M |
| Consumers Energy U-21389 | Complete | $218.2M | $92M |
| Consumers Energy U-21490 | Complete | $136M | $35M |
| Consumers Energy U-21870 | Complete | $436M | $276.61M |
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Consumers Energy U-22070 | Rate base | utility request | Jun 2, 2026 | $17,980M |
| Consumers Energy U-22070 | Return on equity | utility request | Jun 2, 2026 | 10.25% |
| Consumers Energy | Rate base | authorized | Mar 27, 2026 | $16,110M |
| Consumers Energy | Return on equity | authorized | Mar 27, 2026 | 9.9% |
| Consumers Energy U-21870 | Return on equity | authorized | Mar 27, 2026 | 9.9% |
| Consumers Energy U-21870 | Return on equity | utility request | Mar 27, 2026 | 10.25% |
| Consumers Energy U-21981 | Rate base | utility request | Dec 16, 2025 | $12,490M |
| Consumers Energy U-21981 | Return on equity | utility request | Dec 16, 2025 | 10.25% |
| Consumers Energy U-21806 | Return on equity | authorized | Sep 30, 2025 | 9.8% |
| Consumers Energy | Rate base | authorized | Sep 30, 2025 | $11,490M |
| Consumers Energy | Return on equity | authorized | Sep 30, 2025 | 9.8% |
| Consumers Energy U-21585 | Return on equity | authorized | Mar 21, 2025 | 9.9% |
| Consumers Energy U-21806 | Return on equity | utility request | Dec 16, 2024 | 10.25% |
| Consumers Energy U-21490 | Return on equity | authorized | Jul 23, 2024 | 9.9% |
| Consumers Energy U-21490 | Return on equity | utility request | Jul 23, 2024 | 10.25% |
| Consumers Energy U-21585 | Return on equity | utility request | May 31, 2024 | 10.25% |
| Consumers Energy U-21389 | Return on equity | authorized | Mar 1, 2024 | 9.9% |
| Consumers Energy U-21389 | Return on equity | utility request | Mar 1, 2024 | 10.25% |
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →