VA · PUR-2026-00044 · Hearing
American Electric Power Company, Inc.
- Open matters
- 2
- Pending outcomes
- 0
- Last review
- Jul 20, 2026
Current portfolio
Operating utilities
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| AEP Ohio Current ownership · start date not captured | OH | 1 open 2 total | 1 cases with headline values | None published | Jul 20, 2026 |
| AEP Texas Current ownership · start date not captured | TX | 0 open 2 total | 1 cases with headline values | None published | Jul 20, 2026 |
| Appalachian Power Current ownership · start date not captured | VA | 1 open 4 total | 2 cases with headline values | None published | Jul 20, 2026 |
| Indiana Michigan Power Current ownership · start date not captured | MI | 0 open 2 total | 1 cases with headline values | None published | Jul 20, 2026 |
| SWEPCO Texas Current ownership · start date not captured | TX | 0 open 1 total | 0 cases with headline values | None published | Jul 14, 2026 |
Open rate cases
View all →OH · 25-392-EL-AIR · Briefing
Recent decisions
Across operating utilities
Regulatory economics
Requested and authorized revenue
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Appalachian Power PUR-2026-00044 | Hearing | $61.4M | Not available |
| AEP Ohio 25-392-EL-AIR | Briefing | $97M | Not available |
| AEP Texas 56165 | Complete | Not available | Not available |
| Appalachian Power PUR-2024-00024 | Complete | Not available | Not available |
| Indiana Michigan Power U-21461 | Complete | $34M | $17.33M |
ROE and rate-base history
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Appalachian Power PUR-2026-00044 | Return on equity | utility request | May 29, 2026 | 10.5% |
| AEP Ohio | Return on equity | authorized | Mar 31, 2026 | 9.84% |
| AEP Texas | Return on equity | authorized | Mar 31, 2026 | 9.76% |
| Appalachian Power | Return on equity | authorized | Mar 31, 2026 | 9.75% |
| SWEPCO Texas | Return on equity | authorized | Mar 31, 2026 | 9.25% |
| AEP Ohio | Rate base | disclosed actual | Dec 31, 2025 | $8,894M |
| AEP Texas | Rate base | disclosed actual | Dec 31, 2025 | $13,627M |
| Appalachian Power | Rate base | disclosed actual | Dec 31, 2025 | $14,215M |
| Indiana Michigan Power | Rate base | disclosed actual | Dec 31, 2025 | $6,887M |
| SWEPCO Texas | Rate base | disclosed actual | Dec 31, 2025 | $10,500M |
| AEP Ohio 25-392-EL-AIR | Rate base | utility request | May 30, 2025 | $5,100M |
| AEP Ohio 25-392-EL-AIR | Return on equity | utility request | May 30, 2025 | 10.9% |
| Appalachian Power PUR-2024-00024 | Return on equity | authorized | Nov 20, 2024 | Not specified |
| Appalachian Power PUR-2024-00024 | Return on equity | utility request | Nov 20, 2024 | Not specified |
| AEP Texas 56165 | Return on equity | authorized | Nov 17, 2024 | Not specified |
| AEP Texas 56165 | Return on equity | utility request | Nov 17, 2024 | Not specified |
| Indiana Michigan Power U-21461 | Return on equity | authorized | Jul 2, 2024 | 9.86% |
| Indiana Michigan Power U-21461 | Return on equity | utility request | Jul 2, 2024 | 10.5% |
| Indiana Michigan Power | Return on equity | authorized | Jul 1, 2024 | 9.86% |
Large-load exposure
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →