PPL Electric
Pending outcomePA · R-2025-3057164 · Post order
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Old Dominion Power VA · electric | Not specified | 9.4% | Not specified | 0 | |
| PPL Electric PA · electric | $11.1B | 10.05% | Not specified | 1 |
PA · R-2025-3057164 · Post order
PA · R-2025-3057164
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| PPL Electric R-2025-3057164 | Post order | $356.27M | $275M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| PPL Electric R-2025-3057164 | Rate base | authorized | Jun 11, 2026 | Not specified |
| PPL Electric R-2025-3057164 | Return on equity | authorized | Jun 11, 2026 | Not specified |
| PPL Electric R-2025-3057164 | Return on equity | other intervenor | Mar 20, 2026 | 9.4% |
| PPL Electric | Rate base | company projected | Dec 31, 2025 | $11,100M |
| PPL Electric | Return on equity | mechanism authorized | Oct 23, 2025 | 10.05% |
| PPL Electric R-2025-3057164 | Return on equity | utility request | Sep 30, 2025 | 11.3% |
| Old Dominion Power PUR-2021-00171 | Rate base | authorized | Jun 1, 2022 | Not specified |
| Old Dominion Power PUR-2021-00171 | Return on equity | mechanism authorized | Jun 1, 2022 | 9.4% |
PPL Electric · PA