Atlantic City Electric
NJ · ER24110854
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Atlantic City Electric NJ · electric | $2.29B | 9.6% | 50.24% | 0 | |
| PECO Electric PA · electric | $8.86B | Not specified | Not specified | 0 | |
| PECO Gas PA · gas | $3.52B | 10.24% | Not specified | 0 |
No open rate cases.
NJ · ER24110854
PA · R-2024-3046931
PA · R-2024-3046932
NJ · ER23020091
PA · R-2022-3031113
PA · R-2021-3024601
NJ · ER20120746
PA · R-2020-3018929
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| PECO Electric R-2026-3060859 | Complete | $429M | Not available |
| PECO Gas R-2026-3060860 | Complete | $81M | Not available |
| Atlantic City Electric ER24110854 | Complete | $120M | $54M |
| PECO Electric R-2024-3046931 | Complete | $464M | $354M |
| PECO Gas R-2024-3046932 | Complete | $111M | $78M |
| Atlantic City Electric ER23020091 | Complete | $104.8M | $45M |
| PECO Gas R-2022-3031113 | Complete | $82M | $54.8M |
| PECO Electric R-2021-3024601 | Complete | $246M | $132M |
| Atlantic City Electric ER20120746 | Complete | $71.8M | $43.7M |
| PECO Gas R-2020-3018929 | Complete | $68.7M | $29.1M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Atlantic City Electric | Rate base | authorized | Nov 21, 2025 | $2,285M |
| Atlantic City Electric | Return on equity | authorized | Nov 21, 2025 | 9.6% |
| Atlantic City Electric ER24110854 | Return on equity | authorized | Nov 21, 2025 | Not specified |
| Atlantic City Electric ER24110854 | Return on equity | utility request | Nov 21, 2025 | 10.7% |
| PECO Electric R-2024-3046931 | Rate base | disclosed actual | Dec 12, 2024 | $8,855.6M |
| PECO Electric R-2024-3046931 | Return on equity | authorized | Dec 12, 2024 | Not specified |
| PECO Gas R-2024-3046932 | Rate base | disclosed actual | Dec 12, 2024 | $3,524M |
| PECO Gas R-2024-3046932 | Return on equity | authorized | Dec 12, 2024 | Not specified |
| PECO Electric R-2024-3046931 | Return on equity | utility request | Dec 12, 2024 | Not specified |
| PECO Gas R-2024-3046932 | Return on equity | utility request | Dec 12, 2024 | Not specified |
| PECO Gas R-2020-3018929 | Return on equity | authorized | Jun 22, 2021 | 10.24% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →