NJ · ER24110854
Exelon Corporation
- Open matters
- 0
- Pending outcomes
- 0
- Last review
- Jul 20, 2026
Current portfolio
Operating utilities
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| Atlantic City Electric Current ownership · start date not captured | NJ | 0 open 3 total | 3 cases with headline values | None published | Jul 20, 2026 |
| PECO Electric Current ownership · start date not captured | PA | 0 open 3 total | 3 cases with headline values | None published | Jul 20, 2026 |
| PECO Gas Current ownership · start date not captured | PA | 0 open 4 total | 4 cases with headline values | None published | Jul 20, 2026 |
Open rate cases
View all →No open rate cases.
Recent decisions
PA · R-2024-3046931
PA · R-2024-3046932
NJ · ER23020091
PA · R-2022-3031113
PA · R-2021-3024601
NJ · ER20120746
PA · R-2020-3018929
Across operating utilities
Regulatory economics
Requested and authorized revenue
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| PECO Electric R-2026-3060859 | Complete | $429M | Not available |
| PECO Gas R-2026-3060860 | Complete | $81M | Not available |
| Atlantic City Electric ER24110854 | Complete | $120M | $54M |
| PECO Electric R-2024-3046931 | Complete | $464M | $354M |
| PECO Gas R-2024-3046932 | Complete | $111M | $78M |
| Atlantic City Electric ER23020091 | Complete | $104.8M | $45M |
| PECO Gas R-2022-3031113 | Complete | $82M | $54.8M |
| PECO Electric R-2021-3024601 | Complete | $246M | $132M |
| Atlantic City Electric ER20120746 | Complete | $71.8M | $43.7M |
| PECO Gas R-2020-3018929 | Complete | $68.7M | $29.1M |
ROE and rate-base history
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Atlantic City Electric | Rate base | authorized | Nov 21, 2025 | $2,285M |
| Atlantic City Electric | Return on equity | authorized | Nov 21, 2025 | 9.6% |
| Atlantic City Electric ER24110854 | Return on equity | authorized | Nov 21, 2025 | Not specified |
| Atlantic City Electric ER24110854 | Return on equity | utility request | Nov 21, 2025 | 10.7% |
| PECO Electric R-2024-3046931 | Rate base | disclosed actual | Dec 12, 2024 | $8,855.6M |
| PECO Electric R-2024-3046931 | Return on equity | authorized | Dec 12, 2024 | Not specified |
| PECO Gas R-2024-3046932 | Rate base | disclosed actual | Dec 12, 2024 | $3,524M |
| PECO Gas R-2024-3046932 | Return on equity | authorized | Dec 12, 2024 | Not specified |
| PECO Electric R-2024-3046931 | Return on equity | utility request | Dec 12, 2024 | Not specified |
| PECO Gas R-2024-3046932 | Return on equity | utility request | Dec 12, 2024 | Not specified |
| PECO Gas R-2020-3018929 | Return on equity | authorized | Jun 22, 2021 | 10.24% |
Large-load exposure
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →