Appalachian Power
VA · PUR-2026-00044 · Hearing
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| AEP Ohio OH · electric | $8.89B | 9.84% | 50.9% | 1 | |
| AEP Texas TX · electric | $13.63B | 9.76% | 42.5% | 0 | |
| Appalachian Power VA · electric | $14.22B | 9.75% | 48.2% | 1 | |
| Indiana Michigan Power MI · electric | $6.89B | 9.86% | 48% | 0 | |
| SWEPCO Texas TX · electric | $10.5B | 9.25% | 49.4% | 0 |
VA · PUR-2026-00044 · Hearing
OH · 25-392-EL-AIR · Briefing
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Appalachian Power PUR-2026-00044 | Hearing | $61.4M | Not available |
| AEP Ohio 25-392-EL-AIR | Briefing | $97M | Not available |
| AEP Texas 56165 | Complete | Not available | Not available |
| Appalachian Power PUR-2024-00024 | Complete | Not available | Not available |
| Indiana Michigan Power U-21461 | Complete | $34M | $17.33M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Appalachian Power PUR-2026-00044 | Return on equity | utility request | May 29, 2026 | 10.5% |
| AEP Ohio | Return on equity | authorized | Mar 31, 2026 | 9.84% |
| AEP Texas | Return on equity | authorized | Mar 31, 2026 | 9.76% |
| Appalachian Power | Return on equity | authorized | Mar 31, 2026 | 9.75% |
| SWEPCO Texas | Return on equity | authorized | Mar 31, 2026 | 9.25% |
| AEP Ohio | Rate base | disclosed actual | Dec 31, 2025 | $8,894M |
| AEP Texas | Rate base | disclosed actual | Dec 31, 2025 | $13,627M |
| Appalachian Power | Rate base | disclosed actual | Dec 31, 2025 | $14,215M |
| Indiana Michigan Power | Rate base | disclosed actual | Dec 31, 2025 | $6,887M |
| SWEPCO Texas | Rate base | disclosed actual | Dec 31, 2025 | $10,500M |
| AEP Ohio 25-392-EL-AIR | Rate base | utility request | May 30, 2025 | $5,100M |
| AEP Ohio 25-392-EL-AIR | Return on equity | utility request | May 30, 2025 | 10.9% |
| Appalachian Power PUR-2024-00024 | Return on equity | authorized | Nov 20, 2024 | Not specified |
| Appalachian Power PUR-2024-00024 | Return on equity | utility request | Nov 20, 2024 | Not specified |
| AEP Texas 56165 | Return on equity | authorized | Nov 17, 2024 | Not specified |
| AEP Texas 56165 | Return on equity | utility request | Nov 17, 2024 | Not specified |
| Indiana Michigan Power U-21461 | Return on equity | authorized | Jul 2, 2024 | 9.86% |
| Indiana Michigan Power U-21461 | Return on equity | utility request | Jul 2, 2024 | 10.5% |
| Indiana Michigan Power | Return on equity | authorized | Jul 1, 2024 | 9.86% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →