← MI regulation
Michigan Public Service Commission
How the commission is formed
- Composition
- Three commissioners serve staggered six-year terms, with no more than two commissioners representing the same political party.
- Appointment
- The governor appoints all three commissioners to staggered six-year terms.
- Leadership
- The governor designates one commissioner as chair.
Current coverage
- Covered utilities
- 10
- Open proceedings
- 6
- Last updated
- Jul 14, 2026
Current commission
Official roster ↗| Member | Role | Current term | Selected by | Appointment | Term source |
|---|---|---|---|---|---|
| Dan Scripps | Chair | Term expires Jul 2, 2029 | Gov. Gretchen Whitmer | Reappointed June 30, 2023; designated chair in July 2020. | ↗ |
| Katherine Peretick | Commissioner | Term expires Jul 2, 2027 | Gov. Gretchen Whitmer | Reappointed July 3, 2021. | ↗ |
| Shaquila Myers | Commissioner | Term expires Jul 2, 2031 | Gov. Gretchen Whitmer | Appointed July 21, 2025. | ↗ |
Open proceedings
6 open
| Utility | Status | Next event |
|---|---|---|
| DTE Gas U-21973 | testimony | Sep 1, 2026 · Final MPSC order expected |
| Consumers Energy U-21981 | filed | No official date scheduled |
| SEMCO Energy Gas U-22002 | testimony | Jan 1, 2027 · Earliest proposed effective date for new rates |
| UPPCO U-22032 | filed | Mar 22, 2027 · New rates expected by statutory window |
| DTE Electric U-22046 | filed | Feb 1, 2027 · Final MPSC order expected |
| Consumers Energy U-22070 | filed | No official date scheduled |
Covered utilities
10 utilities