UPPCO
MI · U-22032 · Filed
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| UPPCO MI · electric | $372.1M | 9.86% | 50% | 1 |
MI · U-22032 · Filed
MI · U-21555
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| UPPCO U-22032 | Rate base | utility request | May 18, 2026 | $403.6M |
| UPPCO U-22032 | Return on equity | utility request | May 18, 2026 | 10.55% |
| UPPCO U-21555 | Return on equity | utility request | Sep 26, 2024 | Not specified |
| UPPCO U-21555 | Rate base | authorized | Sep 26, 2024 | $372.1M |
| UPPCO U-21555 | Return on equity | authorized | Sep 26, 2024 | 9.86% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →