Rockin M Gas
TX · OS-24-00017711
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| AgriTexGas TX · gas | — | — | — | 0 | |
| D & H Gas TX · gas | — | — | — | 0 | |
| Greenlight Gas TX · gas | — | — | — | 0 | |
| LDC TX · gas | — | — | — | 0 | |
| Markham Gas TX · gas | Not specified | 9.5% | 55% | 0 | |
| Natgas TX · gas | — | — | — | 0 | |
| Onalaska Water and Gas TX · gas | Not specified | 9.5% | 60% | 0 | |
| Plains Gas Farmers TX · gas | — | — | — | 0 | |
| Rockin M Gas TX · gas | Not specified | Not specified | Not specified | 0 | |
| Sterling Natural Gas TX · gas | — | — | — | 0 | |
| T & L Gas TX · gas | Not specified | 9.5% | 55% | 0 | |
| Texas Republic Utility TX · gas | — | — | — | 0 | |
| Texas State Natural Gas TX · gas | — | — | — | 0 | |
| TKO Gas TX · gas | — | — | — | 0 | |
| Universal Natural Gas TX · gas | — | — | — | 0 | |
| Woodsboro Natural Gas TX · gas | — | — | — | 0 | |
| Zia Natural Gas TX · gas | — | — | — | 0 |
No open rate cases.
TX · OS-24-00017711
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Rockin M Gas OS-24-00017711 | Complete | $0.16M | $0.14M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Rockin M Gas OS-24-00017711 | Rate base | authorized | Mar 16, 2025 | Not specified |
| Rockin M Gas OS-24-00017711 | Return on equity | authorized | Mar 16, 2025 | Not specified |
| Rockin M Gas OS-24-00017711 | Return on equity | utility request | Feb 19, 2025 | Not specified |
| T & L Gas OS-23-00012594 | Rate base | authorized | Sep 16, 2023 | Not specified |
| T & L Gas OS-23-00012594 | Return on equity | authorized | Sep 16, 2023 | 9.5% |
| Onalaska Water and Gas OS-22-00010576 | Rate base | authorized | Mar 25, 2023 | Not specified |
| Onalaska Water and Gas OS-22-00010576 | Return on equity | authorized | Mar 25, 2023 | 9.5% |
| Markham Gas OS-22-00008970 | Rate base | authorized | Sep 24, 2022 | Not specified |
| Markham Gas OS-22-00008970 | Return on equity | authorized | Sep 24, 2022 | 9.5% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →