TX · OS-24-00017711
Texas Local Gas Utilities
- Open matters
- 0
- Pending outcomes
- 0
- Last review
- Jul 20, 2026
Current portfolio
Operating utilities
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| AgriTexGas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| D & H Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Greenlight Gas Current ownership · start date not captured | TX | 0 open 1 total | 0 cases with headline values | None published | Jul 19, 2026 |
| LDC Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Markham Gas Current ownership · start date not captured | TX | 0 open 1 total | 1 cases with headline values | None published | Jul 18, 2026 |
| Natgas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Onalaska Water and Gas Current ownership · start date not captured | TX | 0 open 1 total | 1 cases with headline values | None published | Jul 18, 2026 |
| Plains Gas Farmers Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Rockin M Gas Current ownership · start date not captured | TX | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
| Sterling Natural Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| T & L Gas Current ownership · start date not captured | TX | 0 open 1 total | 1 cases with headline values | None published | Jul 18, 2026 |
| Texas Republic Utility Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Texas State Natural Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| TKO Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Universal Natural Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Woodsboro Natural Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
| Zia Natural Gas Current ownership · start date not captured | TX | 0 open 0 total | 0 cases with headline values | None published | — |
Open rate cases
View all →No open rate cases.
Recent decisions
Across operating utilities
Regulatory economics
Requested and authorized revenue
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Rockin M Gas OS-24-00017711 | Complete | Not available | Not available |
ROE and rate-base history
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Rockin M Gas OS-24-00017711 | Rate base | authorized | Mar 16, 2025 | Not specified |
| Rockin M Gas OS-24-00017711 | Return on equity | authorized | Mar 16, 2025 | Not specified |
| Rockin M Gas OS-24-00017711 | Return on equity | utility request | Feb 19, 2025 | Not specified |
| T & L Gas OS-23-00012594 | Rate base | authorized | Sep 16, 2023 | Not specified |
| T & L Gas OS-23-00012594 | Return on equity | authorized | Sep 16, 2023 | 9.5% |
| Onalaska Water and Gas OS-22-00010576 | Rate base | authorized | Mar 25, 2023 | Not specified |
| Onalaska Water and Gas OS-22-00010576 | Return on equity | authorized | Mar 25, 2023 | 9.5% |
| Markham Gas OS-22-00008970 | Rate base | authorized | Sep 24, 2022 | Not specified |
| Markham Gas OS-22-00008970 | Return on equity | authorized | Sep 24, 2022 | 9.5% |
Large-load exposure
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →