Tucson Electric Power
AZ · E-01933A-25-0103 · Filed
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Central Hudson NY · electric, gas | Not available | Not available | Not available | 0 | |
| Tucson Electric Power AZ · electric | Not available | Not available | Not available | 1 | |
| UNS Electric AZ · electric | Not available | Not available | Not available | 0 | |
| UNS Gas AZ · gas | Not available | Not available | Not available | 0 |
AZ · E-01933A-25-0103 · Filed
No linked decisions.
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Tucson Electric Power E-01933A-25-0103 | Filed | Not available | Not available |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Central Hudson | Rate base | authorized | Jul 21, 2026 | Not available |
| Central Hudson | Return on equity | authorized | Jul 21, 2026 | Not available |
| Central Hudson | Rate base | authorized | Jul 21, 2026 | Not available |
| Central Hudson | Return on equity | authorized | Jul 21, 2026 | Not available |
| Tucson Electric Power | Rate base | authorized | Jul 21, 2026 | Not available |
| Tucson Electric Power | Return on equity | authorized | Jul 21, 2026 | Not available |
| UNS Electric | Rate base | authorized | Jul 21, 2026 | Not available |
| UNS Electric | Return on equity | authorized | Jul 21, 2026 | Not available |
| UNS Gas | Rate base | authorized | Jul 21, 2026 | Not available |
| UNS Gas | Return on equity | authorized | Jul 21, 2026 | Not available |
No published large-load tariff is linked to this parent portfolio.
Open large load →