← AZ regulation
Arizona Corporation Commission
How the commission is formed
- Composition
- Five commissioners are elected statewide to four-year terms, subject to the constitutional term limit.
- Appointment
- Arizona voters elect commissioners statewide; the governor fills qualifying vacancies.
- Leadership
- Commissioners select the chair and vice chair.
Current coverage
- Covered utilities
- 5
- Open proceedings
- 3
- Last updated
- Jul 21, 2026
Current commission
Official roster ↗| Member | Role | Current term | Selected by | Appointment | Term source |
|---|---|---|---|---|---|
| Nick Myers | chair | Term expires — | State voters | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Kevin Thompson | commissioner | Term expires — | State voters | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Lea Márquez Peterson | commissioner | Term expires — | State voters | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| René Lopez | commissioner | Term expires — | State voters | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Rachel Walden | vice_chair | Term expires — | State voters | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
Open proceedings
3 open
| Utility | Status | Next event |
|---|---|---|
| Arizona Public Service E-00000A-25-0069 | filed | No official date scheduled |
| Arizona Public Service E-01345A-25-0105 | testimony | Nov 30, 2026 · Recommended opinion and order expected |
| Tucson Electric Power E-01933A-25-0103 | filed | No official date scheduled |
Covered utilities
5 utilities