← NY regulation
New York State Public Service Commission
How the commission is formed
- Composition
- Up to seven full-time commissioners serve six-year terms; the Commission is bipartisan by law.
- Appointment
- The governor appoints commissioners with New York Senate confirmation.
- Leadership
- The governor designates the Chair, who also serves as CEO of the Department of Public Service.
Current coverage
- Covered utilities
- 9
- Open proceedings
- 5
- Last updated
- Jul 21, 2026
Current commission
Official roster ↗| Member | Role | Current term | Selected by | Appointment | Term source |
|---|---|---|---|---|---|
| Rory M. Christian | chair | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| David J. Valesky | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Denise M. Sheehan | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| James S. Alesi | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| John B. Maggiore | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Radina R. Valova | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Uchenna S. Bright | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
Open proceedings
5 open
| Utility | Status | Next event |
|---|---|---|
| NYSEG 25-E-0375 | filed | No official date scheduled |
| RG&E 25-E-0379 | filed | No official date scheduled |
| NYSEG 25-G-0378 | filed | No official date scheduled |
| RG&E 25-G-0380 | filed | No official date scheduled |
| Con Edison 26-E-0045 | filed | No official date scheduled |
Covered utilities
9 utilities