CenterPoint Energy Ohio
OH · 24-0832-GA-AIR
Current portfolio
Coverage and review status by utility
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| CenterPoint Energy Ohio Current ownership · start date not captured | OH | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
| CenterPoint Entex Current ownership · start date not captured | TX | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
| CenterPoint Houston Electric Current ownership · start date not captured | TX | 0 open 2 total | 1 cases with headline values | None published | Jul 20, 2026 |
No open rate cases.
OH · 24-0832-GA-AIR
TX · 56211
TX · OS-23-00015513
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| CenterPoint Energy Ohio 24-0832-GA-AIR | Complete | Not available | $51.3M |
| CenterPoint Entex OS-23-00015513 | Complete | Not available | Not available |
| CenterPoint Houston Electric 56211 | Complete | Not available | Not available |
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| CenterPoint Energy Ohio 24-0832-GA-AIR | Rate base | company projected | Dec 31, 2026 | $1,600M |
| CenterPoint Houston Electric | Return on equity | authorized | Apr 1, 2026 | 9.65% |
| CenterPoint Energy Ohio 24-0832-GA-AIR | Return on equity | authorized | Jan 7, 2026 | 9.79% |
| CenterPoint Energy Ohio 24-0832-GA-AIR | Return on equity | utility request | Jan 7, 2026 | Not specified |
| CenterPoint Houston Electric | Rate base | company projected | Dec 31, 2025 | $16,137M |
| CenterPoint Houston Electric 56211 | Return on equity | authorized | Mar 13, 2025 | Not specified |
| CenterPoint Houston Electric 56211 | Return on equity | utility request | Mar 13, 2025 | Not specified |
| CenterPoint Entex OS-23-00015513 | Rate base | authorized | Jul 20, 2024 | Not specified |
| CenterPoint Entex OS-23-00015513 | Return on equity | authorized | Jul 20, 2024 | 9.8% |
| CenterPoint Entex OS-23-00015513 | Return on equity | utility request | Jun 25, 2024 | Not specified |
No published large-load tariff is linked to this parent portfolio.
Open tariff tracker →