Atmos Energy Mid-Tex
TX · OS-24-00019196
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Atmos Energy Mid-Tex TX · gas | $7.15B | 9.8% | 58% | 0 | |
| Atmos Energy Virginia VA · gas | Not specified | 9.9% | 60.59% | 0 | |
| Atmos West Texas TX · gas | $1.23B | 9.8% | 61% | 0 |
No open rate cases.
TX · OS-24-00019196
VA · PUR-2023-00008
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Atmos Energy Mid-Tex OS-24-00019196 | Complete | Not available | Not available |
| Atmos Energy Virginia PUR-2023-00008 | Complete | Not available | Not available |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Atmos Energy Mid-Tex | Rate base | authorized | Sep 30, 2025 | $7,146.84M |
| Atmos Energy Mid-Tex | Return on equity | authorized | Sep 30, 2025 | 9.8% |
| Atmos West Texas | Rate base | authorized | Sep 30, 2025 | $1,231.65M |
| Atmos West Texas | Return on equity | authorized | Sep 30, 2025 | 9.8% |
| Atmos Energy Mid-Tex OS-24-00019196 | Return on equity | authorized | Jun 17, 2025 | Not specified |
| Atmos Energy Mid-Tex OS-24-00019196 | Return on equity | utility request | Jun 17, 2025 | Not specified |
| Atmos Energy Virginia PUR-2023-00008 | Return on equity | utility request | May 13, 2024 | Not specified |
| Atmos Energy Virginia PUR-2023-00008 | Rate base | authorized | Dec 1, 2023 | Not specified |
| Atmos Energy Virginia PUR-2023-00008 | Return on equity | authorized | Dec 1, 2023 | 9.9% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →