UGI Gas
Pending outcomePA · R-2025-3059523 · Settlement pending
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| UGI Electric PA · electric | $239.23M | 10.05% | Not specified | 1 | |
| UGI Gas PA · gas | $4.32B | 10.25% | Not specified | 1 |
PA · R-2025-3059523 · Settlement pending
PA · R-2025-3059430 · Testimony
PA · R-2024-3052716
PA · R-2022-3037368
PA · R-2021-3030218
PA · R-2021-3023618
PA · R-2019-3015162
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| UGI Gas R-2025-3059523 | Settlement pending | $91.44M | Not available |
| UGI Electric R-2025-3059430 | Testimony | $17.28M | Not available |
| UGI Gas R-2024-3052716 | Complete | $110.4M | $69.5M |
| UGI Electric R-2022-3037368 | Complete | $11.4M | $9M |
| UGI Gas R-2021-3030218 | Complete | $82.7M | $49M |
| UGI Electric R-2021-3023618 | Complete | $8.7M | $6M |
| UGI Gas R-2019-3015162 | Complete | $74.6M | $20M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| UGI Electric R-2025-3059430 | Rate base | utility request | Sep 30, 2027 | $239.23M |
| UGI Gas R-2025-3059523 | Rate base | utility request | Sep 30, 2027 | $4,319.35M |
| UGI Gas R-2025-3059523 | Return on equity | settlement | Jul 9, 2026 | Not specified |
| UGI Electric | Return on equity | mechanism authorized | Jun 18, 2026 | 10.05% |
| UGI Gas | Return on equity | mechanism authorized | Jun 18, 2026 | 10.25% |
| UGI Gas R-2025-3059523 | Return on equity | consumer advocate | May 8, 2026 | 8.8% |
| UGI Gas R-2025-3059523 | Return on equity | staff | May 8, 2026 | 9.81% |
| UGI Electric R-2025-3059430 | Return on equity | utility request | Mar 27, 2026 | 10.85% |
| UGI Gas R-2025-3059523 | Return on equity | utility request | Jan 28, 2026 | 10.75% |
| UGI Gas R-2024-3052716 | Rate base | authorized | Sep 11, 2025 | Not specified |
| UGI Gas R-2024-3052716 | Return on equity | authorized | Sep 11, 2025 | Not specified |
| UGI Gas R-2024-3052716 | Rate base | utility request | Jan 27, 2025 | $4,003.49M |
| UGI Gas R-2024-3052716 | Return on equity | utility request | Jan 27, 2025 | 11.2% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →