Peoples Natural Gas
PA · R-2026-3060855 · Testimony
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Peoples Natural Gas PA · gas | $5.76B | 10.25% | Not specified | 1 |
PA · R-2026-3060855 · Testimony
PA · R-2023-3044549
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Peoples Natural Gas R-2026-3060855 | Testimony | $163.17M | Not available |
| Peoples Natural Gas R-2023-3044549 | Complete | $156M | $93M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Peoples Natural Gas R-2026-3060855 | Rate base | utility request | Dec 31, 2027 | $5,760.8M |
| Peoples Natural Gas | Return on equity | mechanism authorized | Jun 18, 2026 | 10.25% |
| Peoples Natural Gas R-2026-3060855 | Return on equity | utility request | Mar 30, 2026 | 11.25% |
| Peoples Natural Gas R-2023-3044549 | Rate base | authorized | Sep 12, 2024 | Not specified |
| Peoples Natural Gas R-2023-3044549 | Return on equity | authorized | Sep 12, 2024 | Not specified |
| Peoples Natural Gas R-2023-3044549 | Rate base | utility request | Dec 29, 2023 | $4,215.13M |
| Peoples Natural Gas R-2023-3044549 | Return on equity | utility request | Dec 29, 2023 | 11.75% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →