Wellsboro Electric
PA · R-2025-3054392
C&T Enterprises, Inc.
| Operating utility | Regulator | Rate base | Authorized ROE | Authorized equity ratio | Open matters |
|---|---|---|---|---|---|
| Citizens' Electric PA · electric | $17.09M | Not specified | Not specified | 0 | |
| Valley Energy PA · gas | $25.19M | Not specified | Not specified | 0 | |
| Wellsboro Electric PA · electric | $25.86M | Not specified | Not specified | 0 |
No open rate cases.
PA · R-2025-3054392
PA · R-2025-3054393
PA · R-2025-3054394
Across operating utilities
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Wellsboro Electric R-2025-3054392 | Complete | $2.9M | $2.5M |
| Valley Energy R-2025-3054393 | Complete | $1.63M | $1.11M |
| Citizens' Electric R-2025-3054394 | Complete | $1.79M | $1.39M |
Most recent ROE and rate-base observations by operating utility.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Citizens' Electric R-2025-3054394 | Rate base | authorized | Jan 15, 2026 | Not specified |
| Citizens' Electric R-2025-3054394 | Return on equity | authorized | Jan 15, 2026 | Not specified |
| Valley Energy R-2025-3054393 | Rate base | authorized | Jan 15, 2026 | Not specified |
| Valley Energy R-2025-3054393 | Return on equity | authorized | Jan 15, 2026 | Not specified |
| Wellsboro Electric R-2025-3054392 | Rate base | authorized | Jan 15, 2026 | Not specified |
| Wellsboro Electric R-2025-3054392 | Return on equity | authorized | Jan 15, 2026 | Not specified |
| Citizens' Electric R-2025-3054394 | Rate base | utility request | Apr 30, 2025 | $17.09M |
| Citizens' Electric R-2025-3054394 | Return on equity | utility request | Apr 30, 2025 | 11.65% |
| Valley Energy R-2025-3054393 | Rate base | utility request | Apr 30, 2025 | $25.19M |
| Valley Energy R-2025-3054393 | Return on equity | utility request | Apr 30, 2025 | 11.65% |
| Wellsboro Electric R-2025-3054392 | Rate base | utility request | Apr 30, 2025 | $25.86M |
| Wellsboro Electric R-2025-3054392 | Return on equity | utility request | Apr 30, 2025 | 11.65% |
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →