PA · R-2025-3054392
← All companies
C&T Enterprises
C&T Enterprises, Inc.
3 operating utilitiesPA
- Open matters
- 0
- Pending outcomes
- 0
- Last review
- Jul 20, 2026
Current portfolio
Operating utilities
Current regulatory activity
| Operating utility | States and regulators | Matters | Economics | Large load | Last review |
|---|---|---|---|---|---|
| Citizens' Electric Owned since Feb 8, 1999 | PA | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
| Valley Energy Owned since Nov 7, 2002 | PA | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
| Wellsboro Electric Owned since Jan 1, 2005 | PA | 0 open 1 total | 1 cases with headline values | None published | Jul 20, 2026 |
Open rate cases
View all →No open rate cases.
Recent decisions
Across operating utilities
Regulatory economics
Requested and authorized revenue
Case values remain separate by utility and docket; they are not summed across test periods.
| Utility and case | Stage | Requested | Authorized |
|---|---|---|---|
| Wellsboro Electric R-2025-3054392 | Complete | $2.9M | $2.5M |
| Valley Energy R-2025-3054393 | Complete | $1.63M | $1.11M |
| Citizens' Electric R-2025-3054394 | Complete | $1.79M | $1.39M |
ROE and rate-base history
Latest source-backed observations across the parent portfolio.
| Utility | Metric | Position | As of | Value |
|---|---|---|---|---|
| Citizens' Electric R-2025-3054394 | Rate base | authorized | Jan 15, 2026 | Not specified |
| Citizens' Electric R-2025-3054394 | Return on equity | authorized | Jan 15, 2026 | Not specified |
| Valley Energy R-2025-3054393 | Rate base | authorized | Jan 15, 2026 | Not specified |
| Valley Energy R-2025-3054393 | Return on equity | authorized | Jan 15, 2026 | Not specified |
| Wellsboro Electric R-2025-3054392 | Rate base | authorized | Jan 15, 2026 | Not specified |
| Wellsboro Electric R-2025-3054392 | Return on equity | authorized | Jan 15, 2026 | Not specified |
| Citizens' Electric R-2025-3054394 | Rate base | utility request | Apr 30, 2025 | $17.09M |
| Citizens' Electric R-2025-3054394 | Return on equity | utility request | Apr 30, 2025 | 11.65% |
| Valley Energy R-2025-3054393 | Rate base | utility request | Apr 30, 2025 | $25.19M |
| Valley Energy R-2025-3054393 | Return on equity | utility request | Apr 30, 2025 | 11.65% |
| Wellsboro Electric R-2025-3054392 | Rate base | utility request | Apr 30, 2025 | $25.86M |
| Wellsboro Electric R-2025-3054392 | Return on equity | utility request | Apr 30, 2025 | 11.65% |
Large-load exposure
No published large-load tariff is linked to this parent portfolio.
Open large-load regulation →