← OR regulation
Public Utility Commission of Oregon
How the commission is formed
- Composition
- Three commissioners serve staggered four-year terms.
- Appointment
- The governor appoints commissioners, subject to Oregon Senate confirmation.
- Leadership
- The governor designates the chair.
Current coverage
- Covered utilities
- 6
- Open proceedings
- 3
- Last updated
- Jul 21, 2026
Current commission
Official roster ↗| Member | Role | Current term | Selected by | Appointment | Term source |
|---|---|---|---|---|---|
| Letha Tawney | chair | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Karin Power | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
| Les Perkins | commissioner | Term expires — | Governor and Senate | Current official roster; exact term dates are retained only when stated by the official source. | ↗ |
Open proceedings
3 open
| Utility | Status | Next event |
|---|---|---|
| Pacific Power — Oregon UE-470 | filed | No official date scheduled |
| Cascade Natural Gas — Oregon UG-525 | filed | No official date scheduled |
| Portland General Electric UM 2377 · Order 26-154 | post order | No official date scheduled |
Covered utilities
6 utilities